Co-engineered with Austrian Magna Steyr. Powered by pure electric innovation, class-leading 2,770mm wheelbase, and flat Napping Bed luxury.
Step into a minimalist digital sanctuary engineered with Scandinavian simplicity, zero-emission eco-friendly upholstery, and intelligent Qualcomm processing.
Crisp LCD driver instrument display renders real-time energy consumption, battery percentage, lane detection, and navigation prompts with zero glare.
Floating cinema-grade touchscreen powered by smart cockpit processing with wired & wireless Apple CarPlay and Android Auto integration.
180° lay-flat front seat bed conversion paired with 3-stage ventilated cooled front seats—tailored specifically for scorching Pakistani summer days.
High-speed wireless inductive phone charging pad with active fan cooling ensures rapid replenishment without cable clutter in the center console.
Equipped with a thermally stabilized 42.4 kWh LFP battery pack. High-speed DC charging tops the pack from 30% to 80% in just 25 minutes. Furthermore, the built-in V2L (Vehicle-to-Load) discharge transforms your T1 into a mobile 3.3kW power station—power coffee machines on northern mountain tours or run household fans and lights during Pakistani load-shedding!
Unlike typical compact hatchbacks that leave rear passengers squeezed, the ArcFox T1 boasts a massive 2,770 mm wheelbase—comparable to C-segment SUVs. Enjoy 38+ thoughtful storage compartments, expansive rear knee clearance, and a 410-liter luggage boot that expands up to 1,250 liters with split-folding rear seats.
From aerospace chassis metals to intelligent Level 2 ADAS algorithms, every millimetre of the ArcFox T1 is crafted to shield you and your loved ones.
Dedicated pure-electric platform with low center of gravity, 50:50 axle weight balance, and independent multi-link rear suspension.
Cage-style passenger survival cell featuring thermoformed 1,500 MPa hot-stamped steel for class-leading torsional stiffness.
Sealed against severe dust and standing flood water up to 500mm, with ceramic heat-resistant insulation between every cell.
21 Level 2 ADAS functions, Full Adaptive Cruise, Lane Keeping, and transparent under-chassis projection to conquer tricky obstacles.
Select between authentic exterior factory colors or toggle through cockpit interior, rear lava-lights, and the exclusive Napping Bed lounge.
Comparing the two most anticipated electric launches in Pakistan. Here is why the ArcFox T1 decisively outclasses the Chery Q across road presence, cabin space, summer comfort, and engineering pedigree.
| Specification & Feature | ArcFox T1 (Sazgar BAIC) | Chery Q (Master Auto) | Verdict |
|---|---|---|---|
| Vehicle Segment Form factor & road stance | Subcompact Crossover SUV | Mini Urban Hatchback | 🏆 ArcFox Wins |
| Overall Exterior Length Road presence & crash crumple zone | 4,337 mm (+142 mm longer) | 4,195 mm | 🏆 ArcFox Wins |
| Cabin Width & Shoulder Space True 5-passenger seating comfort | 1,860 mm (+49 mm wider) | 1,811 mm | 🏆 ArcFox Wins |
| Wheelbase (Rear Legroom) Interior space for tall passengers | 2,770 mm (+70 mm longer cabin!) | 2,700 mm | 🏆 ArcFox Wins |
| Instant Motor Torque Overtaking punch & hill climbing | 176 Nm (+65 Nm / +58.5% more!) | 111 Nm | 🏆 ArcFox Wins |
| Ground Clearance Crucial for Pakistan speed bumps & floods | 181 mm (+15 mm taller) | 166 mm | 🏆 ArcFox Wins |
| Traction Battery Cells Supplier quality & cycle degradation | 42.4 kWh CATL Tier-1 LFP Cells | 42.7 kWh Standard LFP | 🏆 ArcFox Wins |
| Top Speed Highway overtakes & motorway cruising | ≥ 140 km/h | 135 km/h | 🏆 ArcFox Wins |
| Engineering Pedigree Chassis tuning & structural rigidity | Austrian Magna Steyr Co-Engineered | Standard In-House Platform | 🏆 ArcFox Wins |
| Summer Climate Comfort Critical for 45°C+ Pakistani heatwaves | Ventilated Cooled Front Seats + Heat Pump | Standard Non-Ventilated Seats | 🏆 ArcFox Wins |
| Exclusive Lounge Feature In-cabin sleep & road-trip camping | 180° Full Flat Napping Bed Mode | Fixed Seat Recline Only | 🏆 ArcFox Wins |
| Infotainment & Processing Screen response speed & cockpit chip | 15.6" 2K Screen + Snapdragon Chip | 15.6" Screen (Standard UI) | 🏆 ArcFox Wins |
| Assembler Trust & Network Aftersales, parts availability & resale | Sazgar Engineering (Haval & ORA #1 Rep) | Master Auto Engineering | 🏆 ArcFox Wins |
| Starting Price Point Introductory expected retail tag | PKR 5,499,000* (Price Lock) | PKR 5,554,000 | 🏆 ArcFox Wins |
With vastly superior crossover dimensions (+142mm length, +70mm wheelbase), class-dominating 176 Nm torque (+65 Nm vs Chery Q), CATL Tier-1 battery cells, Austrian Magna-tuned chassis, ventilated cooled seats, and the backing of Pakistan's highest-rated assembler (Sazgar), the ArcFox T1 stands unrivaled.
Engineered to perfection for Pakistani urban commutes and highway journeys alike.
| Parameter | ArcFox T1 LV2 (City Elite) | ArcFox T1 LV3 (Flagship Supreme) |
|---|---|---|
| Dimensions & Platform | ||
| Length × Width × Height | 4,337 × 1,860 × 1,572 mm | 4,337 × 1,860 × 1,572 mm |
| Wheelbase | 2,770 mm | 2,770 mm (Class Leading) |
| Ground Clearance | 181 mm | 181 mm |
| Wheel & Tire Setup | 17-inch Aerodynamic Alloys | 18-inch Diamond-Cut Sport Alloys |
| Platform Architecture | Dedicated BEV Skateboard Platform | Magna Steyr Co-Engineered Multi-Link |
| Battery, Motor & Charging | ||
| Battery Type & Capacity | 42.4 kWh Liquid-Cooled LFP | 42.4 kWh Liquid-Cooled CATL LFP |
| Electric Motor Output | 70 kW (94 hp) / 176 Nm | 70 kW (94 hp) / 176 Nm (Magna Tuned) |
| Top Speed | ≥ 140 km/h | ≥ 140 km/h |
| Drive Configuration | Permanent Magnet Motor (FWD) | Permanent Magnet Motor (FWD) |
| Claimed Driving Range | Up to 400 km (CLTC) | Up to 400 km (CLTC) |
| DC Fast Charge (30% to 80%) | Approx. 25 minutes | Approx. 25 minutes |
| V2L External Discharge | Equipped (3.3 kW) | Equipped (3.3 kW with Adaptor) |
| Cabin Technology & Comfort | ||
| Central Infotainment Display | 15.6-inch Touchscreen | 15.6-inch 2K Cinema Touchscreen |
| Instrument Cluster | 8.8-inch Digital LCD | 8.8-inch High-Res Multi-Mode Cluster |
| Seat Material & Ventilation | Eco-Leather (Heated) | Perforated Leather + Ventilated Cooled |
| Executive Napping Bed Mode | Equipped (180° Fold-Flat) | Equipped with Memory Presets |
| Panoramic Glass Roof | Optional | Starlight Glass with Electric Sunshade |
| Audio System | 6 High-Fidelity Cabin Speakers | 8-Speaker Immersive Spatial Sound |
| Smart Convenience & Safety ADAS | ||
| Wireless Phone Charging | 15W Qi Charging | 50W Active Refrigerated Supercharger |
| Side Mirrors | Power-Adjustable & Heated | Power Heated, Auto-Fold & Blind Spot LED |
| Airbags System | 6 Airbags (Dual Front, Side, Curtain) | 8 Airbags (Full Circumference Shield) |
| Camera & Parking | 360° Panoramic Reverse HD | 540° HD Camera with Transparent Chassis |
| ADAS Driver Assistance | Level 2 (Cruising, AEB, Lane Alert) | Full Level 2+ (21 Intelligent Functions) |
Be among the first in Pakistan to own the ArcFox T1. Register your interest for priority delivery and exclusive launch bonuses.